Academic Affairs Operational Committees 2025-2026
Faculty Emeritus Committee
Purpose
Coordinates the Emeritus Faculty procedure outlined in HOP 3.1.12
Membership
Representatives from each college are elected or appointed by the college faculty.
| Role | Term | Position | Affiliation | Name |
|---|---|---|---|
| Chair | 2025-2026 | College of Education & Psychology | Dr. Yanira Oliveras |
| Member | 2025-2026 | College of Arts & Sciences | Dr. Elizabeth 鈥淐ory鈥 Sills |
| Member | 2025-2026 | Soules College of Business | Dr. Kerri Camp |
| Member | 2025-2026 | Fisch College of Pharmacy | Dr. Rahmat Talukder |
| Member | 2025-2026 | College of Engineering | Dr. Mukul Shirvaikar鈥 |
| Member | 2025-2026 | School of Medicine | Dr. Karan Singh |
| Member | 2025-2026 | School of Health Professions | Dr. Woohyoung Jeon |
| Member | 2025-2026 | School of Nursing | Dr. Belinda Deal |
Committee members are expected to devote sufficient time to participate in and contribute to the Committee activities. Committee members are required to adhere to the Committee Charter and assume and complete assignments as designated.
Chair Responsabilities
The Committee Chair is responsible for calling meetings, organizing material, and running the voting/polling process that determines who is selected for emeritus status.
Recommendations and Reporting
Notify Faculty of eligibility by mid鈥怱eptember
Close nominations by end of October
Forward recommendations to the President by end of November
Appointment and Term Limits
1鈥恲ear terms determined by the governance bodies of each college and in conformity with the HOP.
Research Council
Purpose
The Research Council is responsible for advising the President and other university administrators on matters pertaining to policies, procedures, and programs intended to promote growth, excellence, and integrity in research and scholarly activities throughout the university community.
Membership
Members are selected according to the Research Council By鈥怢aws.
| Role | Term | Affiliation | Name |
|---|---|---|---|
| Member | 2023-2026 | College of Arts & Science | Ali Azghani |
| Member | 2023-2026 | College of Arts & Science | Madeline Dawsey |
| Member | 2023-2026 | College of Arts & Science | Robert Sterken |
| Member | 2023-2026 |
College of Education & Psychology (Samantha Estrada)
|
Diane Smedley |
| Member | 2024-2027 | College of Education & Psychology | Jennifer Watters |
| Member | 2024-2027 | College of Engineering | Fernando Resende |
| Member | 2023-2026 | College of Engineering | Mena Souliman |
| Member | 2024-2027 | Fisch College of Pharmacy | Santosh Aryal |
| Member | 2025-2028 | Fisch College of Pharmacy | Winter Smith |
| Member | 2024-2027 | School of Health Professions | Madhura Maiya |
| Member | 2023鈥2026 | School of Health Professions | Tina Melamed |
| Member | 2024鈥2027 | School of Medicine | Vijay Boggaram |
| Member | 2025鈥2028 | School of Medicine | Erminia Massarelli |
| Member | 2023鈥2026 | School of Nursing | Kevin Gosselin |
| Member | 2024鈥2027 | School of Nursing | Susan McBride |
| Member | 2024鈥2027 | Soules College of Business | Kim Nimon |
| Member | 2023鈥2026 | Soules College of Business | Arun Kulkarni |
| Non-Voting Member | Ex-Officio | Chief Research Officer | Amir Mirmiran |
| Non-Voting Member | 贰虫鈥怬蹿蹿颈肠颈辞 | AVP for Research Administration | Lisa Bush |
| Non-Voting Member | 贰虫鈥怬蹿蹿颈肠颈辞 | Research Council Support Staf | Kerry Bonilla |
Committee members are expected to devote sufficient time to participate in and contribute to the Committee activities. Committee members are required to adhere to the Committee Charter and assume and complete assignments as designated.
Chair Responsibilities
The Research Council Chair is responsible for leading and facilitating the work of the Council including, but not limited to, calling meetings, preparing meeting agendas and minutes, directing Council activities, and overseeing communication with Council members and with the Senior Vice President for Research.
By鈥怢aws Revisions
The Research Council reviews and updates its By鈥怢aws every three years or as needed.
Student Appeals Committee
Purpose
The Student Appeals Committee is responsible for reviewing and rendering opinions on student petitions of University鈥恊stablished policy concerning financial aid eligibility or practice and student records related requests, such as late withdrawals from courses and tuition refunds.
Membership
| Role | Term | Position | Affiliation | Name |
|---|---|---|---|
| Chair | 2023鈥2026 | School of Nursing | Dr. Eva Blight |
| Member | 2023鈥2026 | Soules College of Business | Dr. Vivek Pandy |
| Member | 2023鈥2026 | College of Arts & Sciences | Dr. Kyle Gullings |
| Member | 2025鈥2028 | School of Medicine (Pierre Neuenschwander) | Dr. Jeffrey Pearl |
| Member | 2024鈥2027 | School of Health Professions | Dr. Jessica Escareno |
| Member | 2024鈥2027 | College of Education & Psychology | Dr. Lauren Deaton |
| Member | 2023鈥2026 | Fisch College of Pharmacy (Rebecca Dunn) | Dr. Wallace Marsh |
| Member | 2024鈥2027 | College of Engineering | Dr. Mohammad Biswas |
| Member | 2025鈥2026 | SGA Student Representative | |
| Member | 2025鈥2026 | SGA Student Representative | |
| Member | 2025鈥2026 | Academic Affairs | Dr. Colleen Swain |
| 狈辞苍鈥怴辞迟颈苍驳 | 贰虫鈥怬蹿蹿颈肠颈辞 | Enrollment Management Representative | Mr. Andrew Barnson |
| 狈辞苍鈥怴辞迟颈苍驳 | 贰虫鈥怬蹿蹿颈肠颈辞 | Financial Aid Representative | Ms. Melanie Jones |
| 狈辞苍鈥怴辞迟颈苍驳 | 贰虫鈥怬蹿蹿颈肠颈辞 | Student Business Services Representative | Ms. Kayla Albright |
Committee members are expected to devote sufficient time to participate in and contribute to the Committee activities. Committee members are required to adhere to the Committee Charter and assume and complete assignments as designated.
Chair Responsibilities
The Committee Chair is responsible for convening the meetings and distributing the cases to committee members. The Chairs works closely with the Registrar鈥檚 Office representative.
Recommendations and Reporting
This committee reports to the Provost and Chief Financial Officer.
Appointment and Term Limits
Faculty committee members have three鈥恲ear terms. This committee meets twice a month during the fall and spring terms and one time a month during the summer.
University Curriculum Council
Purpose
The University Curriculum Council recommends curricular policies and processes that promote rigorous, high鈥恞uality programs and align with best practices in enrollment, retention, and graduation of 黑料专区 Tyler students.
Membership
The University Curriculum Council is comprised of representatives from each College/School. At least one member from each College/School must be eligible for Graduate Faculty status. This council will meet at least once per term, excluding summer, to determine curricular issues that impact all students. Council members are expected to devote sufficient time to participate in and contribute to the Council activities. Council members are required to adhere to the rules in the HOP related to committees.
| Role | Term | Affiliation | Name | Represents |
|---|---|---|---|---|
| Co-Chair | 2024-2027 | College of Engineering | Dr. Torey Nalbone | Undergraduate |
| Co-Chair | 2025鈥2026 | School of Medicine | Dr. Pierre Neuenschwander | Graduate |
| Member | 2025鈥2028 | College of Arts and Sciences | Dr. Tara Proper | Graduate |
| Member | 2025鈥2028 | College of Arts and Sciences | Dr. Katrina Kelner | Undergraduate |
| Member | 2024鈥2027 | Soules College of Business | Dr. Mohammed Ali | Undergraduate |
| Member | 2025鈥2028 | Soules College of Business | Dr. Robert Schumaker | Graduate |
| Member | 2024鈥2027 | College of Education and Psychology | Dr. Ramona Grad | Graduate |
| Member | 2025鈥2028 | College of Education and Psychology | Dr. Lauren Kirby | Undergraduate |
| Member | 2025鈥2028 | College of Engineering | Dr. Shuhao Liu | Graduate |
| Member | 2024鈥2027 | College of Engineering | Dr. Mohammad Biswas | Undergraduate |
| Member | 2024鈥2027 | Fisch School of Pharmacy | Dr. Joe Glavy | Graduate |
| Member | 2025 鈥 2028 | School of Health Professions | Dr. Scott Spier | Graduate |
| Member | 2023鈥2026 | School of Health Professions | Dr. Tina Melamed | Undergraduate |
| Member | 2025鈥2028 | Honors College | Dr. Randy LeBlanc | Undergraduate |
| Member | 2025鈥2028 | School of Medicine | Dr. Christian Alvarado | Graduate |
| Member | 2023鈥2026 | School of Nursing | Dr. Martin Rivera | Graduate |
| Member | 2025鈥2028 | School of Nursing | Ms. Autumn Ladd | Undergraduate |
| Non-Voting Member | 贰虫鈥怬蹿蹿颈肠颈辞 | Dean of the Graduate School | Dr. Amir Mirmiran | |
| Non-Voting Member | 贰虫鈥怬蹿蹿颈肠颈辞 | Associate Provost Curriculum & Experiential Learning | Dr. Colleen Swain | |
| Non-Voting Member | 贰虫鈥怬蹿蹿颈肠颈辞 | Registrar | Dr. Troy White | |
| Non-Voting Member | 贰虫鈥怬蹿蹿颈肠颈辞 | VP Admissions | Ms. Katie Ramirez | |
| Non-Voting Member | 贰虫鈥怬蹿蹿颈肠颈辞 | Executive Director, Graduate Admission | Ms. Katie Hall | |
| Non-Voting Member | 贰虫鈥怬蹿蹿颈肠颈辞 | Associate Provost for Continuous Improvement & Accreditation | Dr. Lou Ann Berman | |
| Non-Voting Member | 贰虫鈥怬蹿蹿颈肠颈辞 | Director, Graduate Program Support | Dr. Cindy Davis | Graduate |
| Non-Voting Member | 贰虫鈥怬蹿蹿颈肠颈辞 | Exec. Dir. Undergraduate Advising & Acad. Onboarding | Vacant | Undergraduate |
| Non-Voting Member | 贰虫鈥怬蹿蹿颈肠颈辞 | Library Dean | Dr. Becky McKay | |
| Member | 贰虫鈥怬蹿蹿颈肠颈辞 | Student Representatives |
Co-Chair Responsibilities
Council Co-Chairs will establish meeting dates and agenda. Co-Chairs will convene meetings and ensure attendance and meeting business are recorded. Co-Chairs will appoint a task force as deemed necessary to complete Council responsibilities.
Recommendations and Reporting
The University Curriculum Council reports to the Provost.
Appointment and Term Limits
Members serve 3-year terms. Per HOP1.10 policy on Academic Committees, the term of office for faculty members/librarians is a maximum of three (3) academic years.