Industrial Technology Rolling Schedule
Rolling Schedule for BS- Industrial Technology
Course Offerings Effective 2026-2027
| Course Title | Fall 2026 | Spring 2027 | Summer 2027 | Fall 2027 |
|---|---|---|---|---|
| Tech 1303 - Engineering Graphics | Night | Day | ||
| Tech 1320 - Industrial Materials | Night | Day | ||
| Tech 2301 - OSHA Regulations for General Industry | Night | Day | ||
| Tech 2311 - Electrical & Fluid Systems | Day | |||
| Tech 2319 - Programable Logic Controls | Day | |||
| Tech 3311 - Manufacturing Processes | Day | Night | ||
| Tech 3312 - Facilities Layout and Maintenance. | Night | |||
| Tech 3317 - Industrial Robotics | Day | Night | ||
| Tech 3320 - Lean Six Sigma Green Belt Techniques | Online | |||
| Tech 3324 - Plant Layout & Facilities Operations | Night | |||
| Tech 3333 - Polymer Processing | Night | |||
| Tech 4325 - Procurment Management | Online | |||
| Tech 4317 - Computer Integrated Manufacturing | Day | |||
| Tech 4323 - Lean Production | Night | Day | ||
| Tech 4343 - Advanced Manufacturing Process | Night | |||
| Tech 4348 - Warehouse and Fulfillment Center | Online |
Survey and Mapping
Course Offerings Effective 2026-2027
| Course Title | Fall 2026 | Spring 2027 | Summer 2027 | Fall 2027 |
|---|---|---|---|---|
| Tech 3341 - Public Domain 鈥� Texas | Online | Online | ||
| Tech 3342 - Applications of Photogrammetry | Online | Online | ||
| Tech 4341 - Legal Principles in Survey. & Mapping | Online | |||
| Tech 4342 - Applied Geodesy | Online |
Professional Core
| Course Title | Fall 2026 | Spring 2027 | Summer 2027 | Fall 2027 |
|---|---|---|---|---|
| Tech 3355 - Supply Chain Management | Online | Online | Online | |
| Tech 3331 - Project Management | Online | Online | Online | |
| Tech 4372 - Technology Capstone | Online | Online | Online |
Note-Schedule is subject to change without notice. This is not your degree plan;
this is a tool to be used in conjunction with your degree plan and Academic Catalog.
Business Administration Minor REQUIRED. *See Academic Catalog for prerequisites.
EXPLANATION OF ELECTIVES ON DEGREE PLANS |
| Upper Division CoB Elective: Any 3000 or 4000 level course in the area of ACCT, FINA, BLAW, MANA, MARK, HRD, TECH, BCIS (Courses within the College of Business) |
| Upper Division Elective: Any 3000 or 4000 level course (Not required to be in the College of Business but it can be.) |
| General Elective: Any course that is 1000, 2000, 3000, or 4000 level. The second number tells you how many hours the class is worth. |
| Electives can change by semester. You must check the course catalog and you can NOT search by 鈥淓lective鈥� you can only search by the Subject or Field (Accounting, Psychology, Mathematics, etc.) |